Table of Contents
Client Library
Scalable Rendering
Resource Server
Extensions
Applications
Platform Support
Features with version 'svn' are in the subversion development repository and will most likely be released in the next version.
| Feature | Version |
|---|---|
| Client Library | |
| parallel rendering on distributed memory and shared memory systems | 0.1 |
| active and passive stereo rendering | 0.1 |
| head tracking | 0.1 |
| software-based swapbarrier for synchronization of multipipe display systems | 0.1 |
| dynamic near and far plane support | 0.2 |
| statistics API | 0.2 |
| anaglyphic stereo rendering | 0.3 |
| distributed object API | 0.3 |
| nonthreaded rendering | 0.3 |
| InfiniBand networking | 0.3 |
| resident render clients | 0.3 |
| OpenGL object manager | 0.3 |
| aspect ratio support | 0.4 |
| data transmission | disabled |
| PBuffer support | 0.5 |
| FBO support | ? |
| FrameData API | ? |
| software edge blending | ? |
| application-specified frustra for destination views | ? |
| mono/stereo switching | ? |
| orthographic frustum support | ? |
| better support for transparency and sort-last (DB) compounds | ? |
| Scalable Rendering | |
| sort-first (2D) compounds | 0.2 |
| sort-last (DB) compounds | 0.2 |
| eye (stereo) compounds | 0.2 |
| flexible recomposition engine for parallel compositing | 0.2 |
| image compression for network transfers | 0.2 |
| GPU-based image compression | ? |
| pixel compounds | 0.5 |
| compound load-balancing | ? |
| cull compounds | ? |
| DPlex (time-multiplex) compounds | ? |
| subpixel (FSAA, DOF) compounds | ? |
| hardware-based recomposition (Crossfire, SLI) | ? |
| asynchronous framebuffer readback | ? |
| ROI readback interface | ? |
| Resource Server | |
| standalone application support | 0.3 |
| auto-configuration for standalone applications | ? |
| multiple applications | ? |
| node failure handling | ? |
| Extensions | |
| transparent OpenGL library (Chromium?) | ? |
| remote visualization (VNC integration?) | ? |
| distributed scene graph: OpenSceneGraph, OpenSG, Coin | ? |
| Applications | |
| polygonal rendering demo (eqPly) | 0.1 |
| → support for sort-last rendering | 0.2 |
| → rendering using VBO's and kd-tree | 0.4 |
| → better rendering and shading effects | 0.4? |
| volume renderer | 0.4 |
| molecular viewer (Molekel, VMD?) | ? |
| medical viewer (Osirix?) | ? |
| Platform Support | |
| Linux ia32, X11/glX | 0.1 |
| Linux x86_64, X11/glX | 0.1 |
| Linux ia64, X11/glX | 0.1 |
| OS X 10.4, 10.5 Universal, X11/glX | 0.1 |
| OS X 10.4, 10.5 Universal, Carbon/AGL | 0.4 |
| OS X 10.4 Universal, CGL (partial) | 0.1-0.3 |
| Windows XP | 0.3 |